Syllabus Covered for IIT-JEE Students as per NCERT pattern
CHEMISTRY CLASS XI | |
S.No | Chapter Name |
1 | Some basic concepts of chemistry |
2 | Structure of Atom |
3 | Classification of Elements and Periodicity in Properties |
4 | Chemical Bonding and Molecular Structure |
5 | States of Matter |
6 | Solid State |
7 | Thermodynamics |
8 | Chemical equilibrium |
9 | Ionic equilibrium |
10 | Redox Reactions |
11 | Hydrogen |
12 | s-block elements |
13 | The p-Block Elements |
14 | Organic Chemistry-Some Basic Principles and Techniques (Part-1) |
15 | Organic Chemistry-Some Basic Principles and Techniques (Part-2) |
16 | Hydrocarbons |
17 | Environmental Chemistry |
CHEMISTRY CLASS XII | |
18 | Solutions |
19 | Electrochemistry |
20 | Chemical Kinetics |
21 | Surface Chemistry |
22 | General Principles and processes of Isolation of Elements |
23 | The p-Block Elements |
24 | d & f Block Elements |
25 | Coordination Compounds |
26 | Haloalkanes and Haloarenes |
27 | Alcohols, Phenols and Ethers |
28 | Aldehydes and Ketones and Carboxylic Acids |
29 | Organic Compounds Containing Nitrogen |
30 | Biomolecules |
31 | Polymers |
32 | Chemistry in Everyday Life |
33 | Practical Related Problems |
PHYSICS CLASS XI | |
S.No | Chapter Name |
1 | Dimensional Analysis and Vectors |
2 | Motion in a Straight Line |
3 | Motion in Two Dimensions: Projectile and Relative Motion |
4 | Newton’s Laws of Motion and Friction |
5 | Work, Energy and Power |
6 | Circular Motion |
7 | Center of Mass, Momentum Conservation and Collision |
8 | Rotational Motion |
9 | Universal Gravitation |
10 | Properties of Matter |
11 | Fluid Mechanics |
12 | Simple Harmonic Motion |
13 | Wave Motion |
14 | Sound Waves |
15 | Thermal Expansion, Kinetic Theory and Calorimetry |
16 | Laws of Thermodynamics |
17 | Heat Transfer |
PHYSICS CLASS XII | |
18 | Electrostatics |
19 | Capacitance |
20 | Current Electricity |
21 | Magnetic Effects of Current |
22 | Magnetism and EMI |
23 | AC and EM Waves |
24 | Photoelectric Effect |
25 | Bohr’s Theory |
26 | Nuclear Physics and Radioactivity |
27 | Semiconductors |
28 | Reflection and Refraction of Light |
29 | Spherical Surfaces, Lenses and Optical Instruments |
30 | Wave Nature of Light |
MATHS CLASS XI | |
S.No. | Chapter Name |
1 | Sets |
2 | Relations and Functions |
3 | Linear Inequalities |
4 | Mathematical Induction |
5 | Introduction to 3D Geometry |
6 | Limit and Derivatives |
7 | Statistics |
8 | Mathematical Logic |
9 | Probability |
10 | Logarithms |
11 | Trigonometric Ratios and Identities |
12 | Trigonometric Equations |
13 | Properties and Solutions of Triangle |
14 | Quadratic Equations |
15 | Complex Numbers |
16 | Permutation and Combination |
17 | Binomial Theorem |
18 | Progression and Series |
19 | Straight Lines |
20 | Circle |
21 | Parabola |
22 | Ellipse |
23 | Hyperbola |
MATHS CLASS XII | |
24 | Relations and Functions |
25 | Inverse Trigonometric Functions |
26 | Limits, Continuity and Differentiability |
27 | Differentiation |
28 | Application of Derivatives |
29 | Indefinite Integration |
30 | Definite Integration |
31 | Area |
32 | Differential Equations |
33 | Matrices and Determinants |
34 | Probability |
35 | Vectors |
36 | Three-Dimensional Geometry |