
"if you think education is expensive, try ignorance" or that "price is what you pay; value is what you get".
💰 Fee Structure – Main Components
| Fee Type | Description |
|---|---|
| Admission Fee | One-time fee paid at the time of new admission. |
| Tuition Fee | Regular academic fee for classes and teaching. |
| Exam Fee | Charged for internal or board examinations. |
| Library Fee | For library access and maintenance. |
| Laboratory Fee | For science, computer, or practical labs. |
| Activity Fee | For sports, cultural, and extracurricular activities. |
| Transportation Fee | For school/college bus or transport services. |
| Hostel Fee (if applicable) | Covers accommodation and mess charges for hostel students. |
| Miscellaneous Charges | Uniforms, ID cards, study materials, or maintenance fees. |
🗓️ Common Fee Payment Schedules:
| Type | Payment Frequency | Example Months |
|---|---|---|
| Monthly | Paid every month | April, May, June, etc. |
| Quarterly | Paid every 3 months | April, July, October, January |
| Half-Yearly | Paid twice a year | April & October |
| Annually | Paid once a year | At the start of the session (April/June) |
Also allow online payment options through their portals or apps for convenience.
💰 Late Fee & Concessions
Final List of Fees structures____